Images
Including wall art, road signs, posters, arrows as pieces of graphic design, aswell as litter, lights etc...
Some statistics:
Largest Cities in the UK
From the website http://www.ukcities.co.uk/populations/...
| City | Population |
|---|---|
| London | 7.2 Million |
| Birmingham | 992000 |
| Leeds | 720000 |
| Glasgow | 560000 |
| Sheffield | 512000 |
| Bradford | 467000 |
| Edinburgh | 450000 |
| Liverpool | 440000 |
| Manchester | 420000 |
| Bristol | 380000 |
| Wakefield | 316000 |
| Cardiff | 310000 |
| Coventry | 305000 |
| Nottingham | 285000 |
| Leicester | 280000 |
| Sunderland | 280000 |
| Belfast | 280000 |
| Newcastle upon Tyne | 259000 |
| Brighton | 248000 |
| Hull | 240000 |
| Plymouth | 240000 |
| LEEDS COUNCIL | ENGLISH AVERAGE | |
|---|---|---|
| Population | 761,100 | - |
| Households | 335,000 | - |
| Burglary | 20.5 | 11.1 |
| Criminal damage | 21.8 | 17.4 |
| Drug offences | 3.8 | 4.5 |
| Fraud and forgery | 2.3 | 3.1 |
| Offences against vehicles | 15.1 | 11.1 |
| Other offences | 1.8 | 1.3 |
| Other theft offences | 23.6 | 20.0 |
| Robbery | 1.9 | 1.6 |
| Sexual offences | 0.9 | 1.0 |
| Violence against the person | 16.4 | 16.8 |
From the website: http://www.upmystreet.com/local/crime-in-leeds.html
LEEDS - Related Words:
Lively
Fun
Inspiring
Energetic
Busy
Cold
Adventurous
Influential
People
Culture
Fashion
Design
Surprising
Guiding
Humanizing
Art
City
Active
Electricity
Living


